Usage Statistics for dailygusto.com
Summary Period: April 2008 - URL
Generated 01-May-2008 04:27 PDT
Hits KBytes URL
---------------- ---------------- --------------------
31367 5.78% 872098 14.44% /
5431 1.00% 38220 0.63% /atom.xml
3401 0.63% 19873 0.33% /styles-site.css
1250 0.23% 304898 5.05% /jukebox/Magnetic_Fields_Its_Only_Time.MP3
1243 0.23% 5650 0.09% /css/styles.css
1081 0.20% 660 0.01% /blog/teapot/atom.xml
844 0.16% 23100 0.38% /blog/archives/features/000070.php
782 0.14% 24129 0.40% /cgi-bin/mt-search.cgi
650 0.12% 17596 0.29% /blog/archives/media/000304.php
594 0.11% 29552 0.49% /blog/archives/art/000122.php
561 0.10% 16219 0.27% /blog/teapot/archives/000077.html
505 0.09% 141083 2.34% /jukebox/April_March_Voo_Doo_Doll.mp3
502 0.09% 158036 2.62% /jukebox/Modest_Mouse_Ocean_Breathes_Salty.MP3
433 0.08% 28282 0.47% /blog/archives/politics/000226.php
427 0.08% 2187 0.04% /blog/teapot/styles-site.css
366 0.07% 9693 0.16% /blog/archives/art/000781.php
299 0.06% 7084 0.12% /blog/archives/art/000751.php
292 0.05% 7633 0.13% /blog/archives/art/000778.php
286 0.05% 7565 0.13% /blog/archives/movies/000453.php
273 0.05% 10143 0.17% /blog/archives/movies/000082.php
235 0.04% 31367 0.52% /webstat/search_200511.html
234 0.04% 21309 0.35% /blog/archives/posts_that_should_probably_be_on_jens_personal_blog/000367.php
230 0.04% 25088 0.42% /webstat/search_200512.html
229 0.04% 7662 0.13% /columns/gossip/
226 0.04% 7714 0.13% /columns/bitchslap/index-102103.html
224 0.04% 16360 0.27% /cgi-bin/mt.cgi
217 0.04% 1570 0.03% /blog/teapot/
212 0.04% 5774 0.10% /blog/archives/media/000134.php
209 0.04% 5141 0.09% /blog/archives/food/000775.php
203 0.04% 169961 2.81% /webstat/ref_200706.html
193 0.04% 13239 0.22% /blog/archives/politics/000310.php
182 0.03% 6568 0.11% /columns/bitchslap/
180 0.03% 25814 0.43% /webstat/search_200507.html
178 0.03% 8534 0.14% /blog/archives/television/000341.php
177 0.03% 18343 0.30% /blog/archives/cat_art.php
175 0.03% 6516 0.11% /blog/archives/artist_interview/000745.php
171 0.03% 7109 0.12% /blog/archives/features/000354.php
167 0.03% 4269 0.07% /blog/archives/politics/000231.php
166 0.03% 3688 0.06% /blog/archives/food/000776.php
165 0.03% 10954 0.18% /blog/archives/linkorama/000368.php
163 0.03% 6559 0.11% /blog/archives/etc/000301.php
160 0.03% 33763 0.56% /webstat/usage_200612.html
159 0.03% 3302 0.05% /blog/archives/art/000779.php
158 0.03% 5337 0.09% /blog/archives/etc/000372.php
158 0.03% 107182 1.77% /webstat/ref_200710.html
153 0.03% 13902 0.23% /blog/archives/etc/000323.php
152 0.03% 3252 0.05% /blog/archives/music/000454.php
149 0.03% 2981 0.05% /blog/archives/art/000782.php
147 0.03% 5309 0.09% /blog/archives/movies/000375.php
143 0.03% 5731 0.09% /blog/archives/art/000245.php
142 0.03% 3113 0.05% /blog/archives/art/000747.php
141 0.03% 1122 0.02% /blog/archives/000397.php
140 0.03% 7442 0.12% /blog/archives/etc/000047.php
140 0.03% 9994 0.17% /blog/archives/features/000100.php
133 0.02% 3113 0.05% /blog/archives/cat_artist_interview.php
133 0.02% 17276 0.29% /webstat/agent_200709.html
131 0.02% 8244 0.14% /blog/archives/cat_food.php
131 0.02% 8014 0.13% /blog/archives/cat_new_york.php
131 0.02% 20855 0.35% /webstat/search_200506.html
130 0.02% 3830 0.06% /blog/archives/art/000066.php
128 0.02% 7771 0.13% /blog/archives/etc/000097.php
126 0.02% 3959 0.07% /arts/september/kim-091503.html
125 0.02% 75767 1.25% /webstat/ref_200711.html
124 0.02% 3267 0.05% /blog/archives/artist_interview/000746.php
123 0.02% 9401 0.16% /blog/archives/cat_music.php
122 0.02% 2882 0.05% /blog/archives/art/000742.php
122 0.02% 4191 0.07% /blog/archives/cat_linkorama.php
122 0.02% 9004 0.15% /blog/archives/movies/000318.php
122 0.02% 3514 0.06% /blog/archives/science/000235.php
121 0.02% 62378 1.03% /webstat/ref_200607.html
120 0.02% 7025 0.12% /blog/archives/etc/000078.php
120 0.02% 21855 0.36% /webstat/search_200505.html
119 0.02% 2601 0.04% /blog/archives/art/000749.php
119 0.02% 28260 0.47% /webstat/ref_200602.html
118 0.02% 2613 0.04% /blog/archives/music/000755.php
117 0.02% 3120 0.05% /blog/archives/art/000771.php
115 0.02% 2583 0.04% /blog/archives/art/000774.php
115 0.02% 1966 0.03% /blog/archives/cat_artwork.php
114 0.02% 9068 0.15% /blog/archives/cat_etc.php
114 0.02% 3557 0.06% /blog/archives/movies/000076.php
114 0.02% 3686 0.06% /blog/archives/politics/000083.php
112 0.02% 4907 0.08% /blog/archives/cat_dispatches_from_new_orleans.php
112 0.02% 5433 0.09% /blog/archives/television/000255.php
111 0.02% 9574 0.16% /blog/archives/art/000324.php
111 0.02% 2782 0.05% /blog/archives/movies/000447.php
111 0.02% 2706 0.04% /blog/teapot/archives/2004_03.html
109 0.02% 1727 0.03% /blog/archives/cat_house_of_reps.php
108 0.02% 2237 0.04% /blog/archives/art/000740.php
108 0.02% 4539 0.08% /blog/archives/books/000163.php
108 0.02% 6613 0.11% /blog/archives/cat_features.php
108 0.02% 2437 0.04% /blog/archives/cat_news.php
108 0.02% 830 0.01% /blog/teapot/archives/000027.html
107 0.02% 3333 0.06% /blog/archives/books/000258.php
107 0.02% 2870 0.05% /blog/archives/music/000160.php
106 0.02% 13474 0.22% /blog/archives/2004/05/
106 0.02% 10979 0.18% /blog/archives/cat_movies.php
105 0.02% 1820 0.03% /blog/archives/cat_outdoors.php
105 0.02% 3656 0.06% /blog/archives/sex/000214.php
104 0.02% 2313 0.04% /blog/archives/art/000761.php
104 0.02% 2219 0.04% /blog/archives/art/000762.php
104 0.02% 6467 0.11% /blog/archives/politics/000069.php
104 0.02% 5804 0.10% /blog/archives/television/000279.php
104 0.02% 9895 0.16% /webstat/search_200701.html
103 0.02% 3049 0.05% /blog/archives/day_job_interviews/000420.php
102 0.02% 2588 0.04% /blog/archives/art/000772.php
102 0.02% 3782 0.06% /blog/archives/etc/000413.php
102 0.02% 4751 0.08% /blog/archives/music/000400.php
102 0.02% 4094 0.07% /blog/archives/politics/000223.php
101 0.02% 13280 0.22% /blog/archives/cat_politics.php
101 0.02% 8928 0.15% /blog/archives/media/000330.php
100 0.02% 2408 0.04% /blog/archives/art/000769.php
100 0.02% 4367 0.07% /blog/archives/day_job_interviews/000408.php
99 0.02% 3488 0.06% /blog/archives/cat_books.php
99 0.02% 3928 0.07% /blog/archives/music/000237.php
99 0.02% 20844 0.35% /webstat/agent_200703.html
99 0.02% 139865 2.32% /webstat/site_200601.html
98 0.02% 2283 0.04% /blog/archives/art/000763.php
98 0.02% 5427 0.09% /blog/archives/linkorama/000186.php
97 0.02% 2219 0.04% /blog/archives/000290.php
97 0.02% 2467 0.04% /blog/archives/art/000759.php
97 0.02% 2096 0.03% /blog/archives/art/000780.php
97 0.02% 2742 0.05% /blog/archives/cat_monkeysmonkeysmonkeys.php
96 0.02% 2813 0.05% /arts/october/ballads-103103.html
96 0.02% 7372 0.12% /blog/archives/news/000356.php
96 0.02% 863 0.01% /blog/teapot/archives/000095.html
95 0.02% 2095 0.03% /blog/archives/art/000764.php
95 0.02% 9010 0.15% /blog/archives/etc/000362.php
95 0.02% 3913 0.06% /blog/archives/music/000419.php
94 0.02% 2735 0.05% /blog/archives/cat_day_job_interviews.php
94 0.02% 5584 0.09% /blog/archives/food/000106.php
94 0.02% 6163 0.10% /blog/archives/linkorama/000412.php
94 0.02% 872 0.01% /blog/teapot/archives/000015.html
94 0.02% 51365 0.85% /webstat/ref_200601.html
93 0.02% 4724 0.08% /blog/archives/cat_media.php
92 0.02% 8242 0.14% /blog/archives/2004/03/
92 0.02% 2001 0.03% /blog/archives/art/000766.php
92 0.02% 2332 0.04% /blog/archives/movies/000524.php
91 0.02% 1422 0.02% /blog/archives/cat_party_politics.php
91 0.02% 1634 0.03% /blog/archives/cat_posts_that_should_probably_be_on_jens_personal_blog.php
91 0.02% 903 0.01% /blog/archives/features/000101.php
91 0.02% 3537 0.06% /blog/archives/science/000394.php
91 0.02% 37896 0.63% /webstat/ref_200608.html
91 0.02% 46813 0.78% /webstat/ref_200702.html
90 0.02% 831 0.01% /blog/archives/000050.php
90 0.02% 5084 0.08% /blog/archives/2004/07/
90 0.02% 2068 0.03% /blog/archives/art/000768.php
90 0.02% 2302 0.04% /blog/archives/art/000773.php
90 0.02% 2369 0.04% /blog/archives/cat_sex.php
90 0.02% 3970 0.07% /blog/archives/etc/000207.php
90 0.02% 15361 0.25% /webstat/usage_200602.html
89 0.02% 1914 0.03% /blog/archives/cat_law.php
89 0.02% 710 0.01% /blog/teapot/archives/000038.html
89 0.02% 31739 0.53% /webstat/site_200403.html
88 0.02% 1392 0.02% /blog/archives/cat_theater.php
88 0.02% 2749 0.05% /blog/teapot/archives/000074.html
88 0.02% 890 0.01% /blog/teapot/archives/000348.html
87 0.02% 2157 0.04% /blog/archives/artwork/000757.php
87 0.02% 5305 0.09% /blog/archives/music/000139.php
87 0.02% 7351 0.12% /blog/archives/politics/000360.php
87 0.02% 2382 0.04% /blog/teapot/archives/000371.html
87 0.02% 7632 0.13% /webstat/search_200602.html
86 0.02% 848 0.01% /blog/archives/000249.php
86 0.02% 8598 0.14% /blog/archives/linkorama/000364.php
86 0.02% 2190 0.04% /blog/archives/movies/000556.php
86 0.02% 3927 0.07% /blog/archives/news/000266.php
86 0.02% 763 0.01% /blog/teapot/archives/000025.html
85 0.02% 2109 0.03% /blog/archives/art/000783.php
85 0.02% 3419 0.06% /blog/archives/cat_television.php
85 0.02% 4654 0.08% /blog/archives/sex/000250.php
85 0.02% 937 0.02% /blog/teapot/archives/000332.html
85 0.02% 29393 0.49% /jukebox/Go_Betweens_Cattle_and_Cane.mp3
84 0.02% 5441 0.09% /blog/archives/
84 0.02% 1562 0.03% /blog/archives/cat_the_weekly_sir_neglejai.php
84 0.02% 5661 0.09% /blog/archives/movies/000365.php
84 0.02% 2844 0.05% /blog/archives/new_york/000046.php
84 0.02% 676 0.01% /blog/teapot/archives/000145.html
84 0.02% 72271 1.20% /webstat/ref_200511.html
83 0.02% 868 0.01% /blog/archives/000082.php
83 0.02% 2047 0.03% /blog/archives/cat_sports.php
83 0.02% 4188 0.07% /blog/archives/movies/000196.php
83 0.02% 8957 0.15% /blog/archives/sex/000347.php
83 0.02% 750 0.01% /blog/teapot/archives/000096.html
83 0.02% 708 0.01% /blog/teapot/archives/000188.html
82 0.02% 1676 0.03% /about/masthead.html
82 0.02% 1703 0.03% /blog/archives/etc/000785.php
82 0.02% 1976 0.03% /blog/archives/movies/000537.php
82 0.02% 4334 0.07% /blog/archives/politics/000381.php
81 0.01% 756 0.01% /blog/archives/000191.php
81 0.01% 1776 0.03% /blog/archives/art/000752.php
81 0.01% 1721 0.03% /blog/archives/artwork/000758.php
81 0.01% 2318 0.04% /blog/archives/new_york/000092.php
81 0.01% 528 0.01% /blog/teapot/archives/000143.html
80 0.01% 2374 0.04% /blog/archives/2004/08/
80 0.01% 1166 0.02% /blog/archives/2007/11/
80 0.01% 540 0.01% /blog/archives/2008/01/
80 0.01% 1423 0.02% /blog/archives/2008/04/
80 0.01% 4238 0.07% /blog/archives/day_job_interviews/000415.php
80 0.01% 746 0.01% /blog/teapot/archives/000366.html
79 0.01% 716 0.01% /blog/teapot/archives/000018.html
79 0.01% 724 0.01% /blog/teapot/archives/000035.html
79 0.01% 20 0.00% /boards/admin/admin_board.php
79 0.01% 44629 0.74% /webstat/ref_200708.html
78 0.01% 8978 0.15% /blog/archives/2004/04/
78 0.01% 725 0.01% /blog/archives/2004/12/
78 0.01% 416 0.01% /blog/archives/2007/12/
78 0.01% 1900 0.03% /blog/teapot/archives/000317.html
78 0.01% 2744 0.05% /blog/teapot/archives/000369.html
77 0.01% 1149 0.02% /blog/archives/2005/02/
77 0.01% 580 0.01% /blog/archives/2006/01/
77 0.01% 5163 0.09% /blog/archives/politics/000319.php
77 0.01% 1002 0.02% /blog/teapot/archives/000085.html
77 0.01% 689 0.01% /blog/teapot/archives/000321.html
77 0.01% 3112 0.05% /blog/teapot/archives/000361.html
77 0.01% 1374 0.02% /blog/teapot/archives/000416.html
77 0.01% 18656 0.31% /jukebox/April_March_Stay_Away_from_Robert_Mitchum.mp3
76 0.01% 6211 0.10% /blog/archives/2004/06/
76 0.01% 6328 0.10% /blog/archives/politics/000360.php/
76 0.01% 911 0.02% /blog/teapot/archives/000019.html
76 0.01% 556 0.01% /blog/teapot/archives/000034.html
76 0.01% 667 0.01% /blog/teapot/archives/000286.html
75 0.01% 2218 0.04% /blog/archives/2006/02/
75 0.01% 732 0.01% /blog/teapot/archives/000105.html
74 0.01% 1985 0.03% /blog/archives/2005/09/
74 0.01% 3202 0.05% /blog/archives/cat_science.php
73 0.01% 505 0.01% /blog/archives/2006/09/
73 0.01% 4532 0.08% /blog/archives/science/000191.php
73 0.01% 674 0.01% /blog/teapot/archives/000093.html
73 0.01% 672 0.01% /blog/teapot/archives/000275.html
73 0.01% 2348 0.04% /blog/teapot/archives/000325.html
72 0.01% 3074 0.05% /blog/archives//000424.php
72 0.01% 380 0.01% /blog/archives/2004/10/
72 0.01% 723 0.01% /blog/archives/2004/11/
72 0.01% 362 0.01% /blog/archives/2005/03/
72 0.01% 376 0.01% /blog/archives/2005/06/
72 0.01% 2500 0.04% /blog/archives/2005/11/
72 0.01% 1262 0.02% /blog/archives/etc/000244.php/trackback/
72 0.01% 668 0.01% /blog/teapot/archives/000326.html
72 0.01% 509 0.01% /blog/teapot/archives/000385.html
71 0.01% 2206 0.04% /blog/archives/2004/09/
71 0.01% 3911 0.06% /blog/archives/2005/05/
71 0.01% 761 0.01% /blog/archives/2007/10/
71 0.01% 1807 0.03% /blog/teapot/archives/000203.html
71 0.01% 2865 0.05% /blog/teapot/archives/000342.html
71 0.01% 2912 0.05% /news/september/israel-090803.html
70 0.01% 1086 0.02% /blog/archives/2006/05/
70 0.01% 329 0.01% /blog/archives/2006/07/
70 0.01% 24 0.00% /blog/archives/IMG_7338.php
70 0.01% 1830 0.03% /blog/archives/cat_senate.php
70 0.01% 1392 0.02% /blog/archives/cat_state_politics.php
70 0.01% 1634 0.03% /blog/archives/food/000716.php
70 0.01% 613 0.01% /blog/archives/science/000230.php
70 0.01% 810 0.01% /blog/teapot/archives/000260.html
70 0.01% 1361 0.02% /blog/teapot/archives/000307.html
69 0.01% 341 0.01% /blog/archives/2005/08/
69 0.01% 1268 0.02% /blog/archives/day_job_interviews/000420.php/trackback/
69 0.01% 2338 0.04% /blog/teapot/archives/000154.html
69 0.01% 1476 0.02% /blog/teapot/archives/2004_06.html
68 0.01% 909 0.02% /blog/archives/2008/02/
68 0.01% 1265 0.02% /blog/archives/2008/03/
68 0.01% 24 0.00% /blog/archives/IMG_7801.php
67 0.01% 1530 0.03% /blog/archives/2006/04/
67 0.01% 361 0.01% /blog/archives/2007/03/
67 0.01% 3866 0.06% /blog/archives/theater/000158.php
67 0.01% 471 0.01% /blog/teapot/archives/000020.html
67 0.01% 549 0.01% /blog/teapot/archives/000108.html
67 0.01% 5209 0.09% /webstat/search_200412.html
66 0.01% 362 0.01% /blog/archives/2005/10/
66 0.01% 916 0.02% /blog/archives/2005/12/
66 0.01% 921 0.02% /blog/archives/2006/03/
66 0.01% 1473 0.02% /blog/archives/politics/000360.php/trackback/
66 0.01% 489 0.01% /blog/teapot/archives/000146.html
65 0.01% 347 0.01% /blog/archives/2007/05/
65 0.01% 1851 0.03% /blog/archives/movies/000440.php
65 0.01% 433 0.01% /blog/teapot/archives/000032.html
65 0.01% 499 0.01% /blog/teapot/archives/000373.html
65 0.01% 34999 0.58% /webstat/ref_200610.html
65 0.01% 40570 0.67% /webstat/ref_200703.html
64 0.01% 436 0.01% /blog/teapot/archives/000057.html
64 0.01% 928 0.02% /blog/teapot/archives/000382.html
63 0.01% 1923 0.03% /arts/
63 0.01% 643 0.01% /blog/archives/000335.php
63 0.01% 1295 0.02% /blog/archives/new_york/000786.php
63 0.01% 803 0.01% /blog/teapot/archives/000121.html
63 0.01% 555 0.01% /blog/teapot/archives/000165.html
63 0.01% 584 0.01% /blog/teapot/archives/000329.html
62 0.01% 2047 0.03% /arts/september/kim-091503-2.html
62 0.01% 22 0.00% /blog/archives/IMG_7800.php
61 0.01% 326 0.01% /blog/archives/2006/11/
61 0.01% 1929 0.03% /blog/archives/sex/000210.php
61 0.01% 42 0.00% /rsd.xml
61 0.01% 9835 0.16% /webstat/agent_200701.html
59 0.01% 2471 0.04% /arts/july/philip-guston-072803.html
58 0.01% 1687 0.03% /arts/september/kim-091503-3.html
57 0.01% 20 0.00% /blog/archives/IMG_7339.php
57 0.01% 1691 0.03% /blog/archives/art/000265.php
57 0.01% 4101 0.07% /blog/archives/movies/000272.php
57 0.01% 1983 0.03% /blog/teapot/archives/000300.html
57 0.01% 1906 0.03% /columns/bitchslap/index-091503.html
56 0.01% 1840 0.03% /arts/september/kim-091503-4.html
56 0.01% 2672 0.04% /news/august/bush-082003.html
55 0.01% 126 0.00% /jukebox/
54 0.01% 2215 0.04% /blog/archives/politics/000350.php
54 0.01% 3230 0.05% /webstat/ref_200409.html
54 0.01% 11683 0.19% /webstat/usage_200706.html
53 0.01% 34 0.00% /blog/
53 0.01% 1175 0.02% /blog/archives/food/000609.php
53 0.01% 18 0.00% /blog/archives/herevil2.php
53 0.01% 2479 0.04% /blog/archives/movies/000115.php
52 0.01% 2741 0.05% /blog/archives/etc/000118.php
51 0.01% 2888 0.05% /blog/archives/media/000336.php
51 0.01% 11450 0.19% /webstat/usage_200804.html
50 0.01% 968 0.02% /blog/archives/music/000558.php
50 0.01% 2073 0.03% /news/july/wesley-clark-072803.html
49 0.01% 20670 0.34% /webstat/ref_200609.html
49 0.01% 109792 1.82% /webstat/site_200604.html
48 0.01% 78 0.00% /blog/archives/2005/
48 0.01% 2426 0.04% /blog/archives/art/000215.php
48 0.01% 4092 0.07% /webstat/ref_200404.html
47 0.01% 1828 0.03% /arts/august/dating-080803.html
47 0.01% 1802 0.03% /blog/archives/movies/000088.php
47 0.01% 6535 0.11% /webstat/agent_200608.html
47 0.01% 3629 0.06% /webstat/search_200705.html
46 0.01% 1755 0.03% /arts/august/sucks-082603.html
46 0.01% 1574 0.03% /blog/archives/art/000152.php
46 0.01% 1269 0.02% /blog/archives/politics/000334.php
46 0.01% 7084 0.12% /webstat/agent_200611.html
46 0.01% 7976 0.13% /webstat/agent_200712.html
46 0.01% 22475 0.37% /webstat/ref_200709.html
45 0.01% 54 0.00% /blog/archives/2007/
45 0.01% 1265 0.02% /blog/archives/etc/000168.php
45 0.01% 2357 0.04% /blog/archives/movies/000107.php
45 0.01% 2640 0.04% /blog/archives/new_york/000071.php
45 0.01% 2761 0.05% /blog/archives/sports/000199.php
45 0.01% 20620 0.34% /webstat/ref_200701.html
44 0.01% 961 0.02% /about/friends.html
44 0.01% 81 0.00% /blog/archives/2004/
44 0.01% 2490 0.04% /blog/archives/food/000200.php
44 0.01% 2297 0.04% /blog/archives/food/000249.php
44 0.01% 944 0.02% /blog/archives/monkeysmonkeysmonkeys/000445.php
44 0.01% 32615 0.54% /webstat/ref_200707.html
44 0.01% 5464 0.09% /webstat/search_200609.html
43 0.01% 848 0.01% /blog/archives/music/000456.php
43 0.01% 888 0.01% /blog/archives/new_york/000538.php
43 0.01% 1368 0.02% /news/
42 0.01% 1266 0.02% /arts/august/mutton-082103.html
42 0.01% 1702 0.03% /blog/archives/000424.php
42 0.01% 2149 0.04% /blog/archives/features/000126.php
42 0.01% 949 0.02% /blog/archives/law/000714.php
42 0.01% 1912 0.03% /blog/archives/movies/000417.php
42 0.01% 838 0.01% /blog/archives/movies/000448.php
42 0.01% 1797 0.03% /blog/archives/music/000159.php
42 0.01% 2242 0.04% /blog/archives/politics/000157.php
41 0.01% 2619 0.04% /arts/february/teapot-020304.html
41 0.01% 62 0.00% /blog/archives/2006/
41 0.01% 1936 0.03% /blog/archives/books/000270.php
41 0.01% 1423 0.02% /blog/archives/politics/000427.php
41 0.01% 2690 0.04% /blog/archives/television/000291.php
41 0.01% 71 0.00% /mt-static/styles.css
40 0.01% 2272 0.04% /blog/archives/movies/000116.php
40 0.01% 1828 0.03% /blog/archives/movies/000123.php
40 0.01% 1482 0.02% /blog/archives/music/000246.php
40 0.01% 7368 0.12% /webstat/usage_200803.html
39 0.01% 1131 0.02% /blog/archives/movies/000060.php
39 0.01% 1448 0.02% /blog/archives/movies/000349.php
38 0.01% 1496 0.02% /blog/archives/food/000129.php
38 0.01% 1370 0.02% /columns/bitchslap/index-110403.html
37 0.01% 2185 0.04% /blog/archives/movies/000130.php
37 0.01% 826 0.01% /blog/archives/movies/000451.php
37 0.01% 715 0.01% /blog/archives/new_york/000528.php
37 0.01% 819 0.01% /blog/archives/science/000596.php
37 0.01% 10 0.00% /boards/
36 0.01% 756 0.01% /blog/archives/etc/000699.php
36 0.01% 13 0.00% /blog/archives/grover_preview.php
36 0.01% 1108 0.02% /blog/archives/linkorama/000380.php
36 0.01% 718 0.01% /blog/archives/new_york/000646.php
36 0.01% 761 0.01% /blog/archives/politics/000533.php
36 0.01% 5064 0.08% /webstat/agent_200607.html
36 0.01% 4254 0.07% /webstat/search_200611.html
35 0.01% 38 0.00% /blog/archives/2008/
35 0.01% 1478 0.02% /blog/archives/art/000338.php
35 0.01% 1492 0.02% /blog/archives/day_job_interviews/000370.php
35 0.01% 2162 0.04% /blog/archives/movies/000172.php
35 0.01% 910 0.02% /blog/archives/movies/000539.php
35 0.01% 1656 0.03% /blog/archives/politics/000221.php
35 0.01% 899 0.01% /blog/teapot/archives/2004_07.html
35 0.01% 1283 0.02% /columns/gossip/index-080103.html
35 0.01% 5632 0.09% /webstat/agent_200612.html
35 0.01% 5224 0.09% /webstat/search_200504.html
34 0.01% 1468 0.02% /blog/archives/features/000418.php
34 0.01% 1712 0.03% /blog/archives/food/000177.php
34 0.01% 1790 0.03% /blog/archives/movies/000052.php
34 0.01% 875 0.01% /blog/archives/movies/000450.php
34 0.01% 1105 0.02% /columns/bitchslap/index-102703.html
34 0.01% 379 0.01% /columns/catandgirl/
34 0.01% 677 0.01% /jukebox/James_Kolchaka_Superstar_Hey_Ronald_Reagan.mp3
34 0.01% 10398 0.17% /webstat/ref_200507.html
33 0.01% 688 0.01% /blog/archives/art/000739.php
33 0.01% 689 0.01% /blog/archives/etc/000509.php
33 0.01% 1608 0.03% /blog/archives/food/000276.php
33 0.01% 1568 0.03% /blog/archives/movies/000422.php
33 0.01% 1876 0.03% /blog/archives/music/000170.php
33 0.01% 632 0.01% /columns/
33 0.01% 5073 0.08% /webstat/agent_200610.html
33 0.01% 5168 0.09% /webstat/agent_200711.html
32 0.01% 1303 0.02% /arts/august/lynch-081903.html
32 0.01% 965 0.02% /arts/september/searching-092503.html
32 0.01% 181 0.00% /blog/archives/art/
32 0.01% 1708 0.03% /blog/archives/art/000144.php
32 0.01% 1368 0.02% /blog/archives/books/000395.php
32 0.01% 1552 0.03% /blog/archives/day_job_interviews/000390.php
32 0.01% 1297 0.02% /blog/archives/food/000089.php
32 0.01% 48 0.00% /blog/archives/monkeysmonkeysmonkeys/
32 0.01% 1275 0.02% /blog/archives/science/000164.php
32 0.01% 953 0.02% /blog/teapot/archives/2004_04.html
32 0.01% 5156 0.09% /webstat/usage_200601.html
31 0.01% 35 0.00% /arts/july/
31 0.01% 1263 0.02% /blog/archives/art/000299.php
31 0.01% 2752 0.05% /blog/archives/day_job_interviews/000351.php
31 0.01% 1303 0.02% /blog/archives/food/000225.php
31 0.01% 1878 0.03% /blog/archives/movies/000421.php
31 0.01% 1696 0.03% /blog/archives/music/000396.php
31 0.01% 695 0.01% /blog/archives/news/000717.php
31 0.01% 441 0.01% /community/
31 0.01% 68 0.00% /news/august/
31 0.01% 4474 0.07% /webstat/agent_200508.html
30 0.01% 411 0.01% /about/
30 0.01% 62 0.00% /arts/september/
30 0.01% 1458 0.02% /blog/archives/books/000206.php
30 0.01% 624 0.01% /blog/archives/monkeysmonkeysmonkeys/000446.php
30 0.01% 1867 0.03% /blog/archives/new_york/000327.php
30 0.01% 671 0.01% /blog/archives/new_york/000633.php
30 0.01% 1866 0.03% /blog/archives/science/000209.php
30 0.01% 4445 0.07% /webstat/agent_200609.html
29 0.01% 356 0.01% /about/guidelines.html
29 0.01% 595 0.01% /blog/archives/etc/000444.php
29 0.01% 1466 0.02% /blog/archives/features/000162.php
29 0.01% 709 0.01% /blog/archives/television/000227.php
29 0.01% 326 0.01% /columns/bigfatwhale/
29 0.01% 1122 0.02% /news/september/root-092303.html
29 0.01% 13653 0.23% /webstat/ref_200512.html
28 0.01% 592 0.01% /blog/archives/art/000721.php
28 0.01% 723 0.01% /blog/archives/dispatches_from_new_orleans/000689.php
28 0.01% 1398 0.02% /blog/archives/etc/000125.php
28 0.01% 582 0.01% /blog/archives/linkorama/000710.php
28 0.01% 1146 0.02% /blog/archives/monkeysmonkeysmonkeys/000230.php
28 0.01% 1442 0.02% /blog/archives/movies/000111.php
28 0.01% 588 0.01% /blog/archives/politics/000611.php
28 0.01% 1102 0.02% /blog/archives/science/000236.php
28 0.01% 636 0.01% /blog/archives/science/000723.php
28 0.01% 589 0.01% /blog/archives/television/000640.php
28 0.01% 300 0.00% /columns/boasas/
28 0.01% 287 0.00% /webstat/
28 0.01% 1950 0.03% /webstat/ref_200408.html
28 0.01% 5116 0.08% /webstat/usage_200705.html
28 0.01% 5558 0.09% /webstat/usage_200707.html
27 0.00% 924 0.02% /arts/august/decalogue-082803.html
27 0.00% 992 0.02% /arts/december/lunch-122903.html
27 0.00% 1248 0.02% /blog/archives/art/000247.php
27 0.00% 43 0.00% /blog/archives/books/
27 0.00% 1415 0.02% /blog/archives/media/000135.php
27 0.00% 24 0.00% /blog/archives/outdoors/
27 0.00% 1275 0.02% /blog/archives/politics/000178.php
27 0.00% 1691 0.03% /blog/archives/politics/000242.php
27 0.00% 583 0.01% /blog/archives/politics/000597.php
27 0.00% 1053 0.02% /blog/archives/sex/000277.php
27 0.00% 5840 0.10% /jukebox/Go_Betweens_Going_Blind.mp3
26 0.00% 780 0.01% /arts/august/geek-082503.html
26 0.00% 742 0.01% /blog/archives/day_job_interviews/000519.php
26 0.00% 644 0.01% /blog/archives/dispatches_from_new_orleans/000684.php
26 0.00% 731 0.01% /blog/archives/etc/000059.php
26 0.00% 540 0.01% /blog/archives/etc/000734.php
26 0.00% 57 0.00% /blog/archives/features/
26 0.00% 901 0.01% /blog/archives/media/000302.php
26 0.00% 552 0.01% /blog/archives/media/000443.php
26 0.00% 543 0.01% /blog/archives/media/000708.php
26 0.00% 536 0.01% /blog/archives/monkeysmonkeysmonkeys/000711.php
26 0.00% 579 0.01% /blog/archives/movies/000441.php
26 0.00% 986 0.02% /blog/archives/music/000374.php
26 0.00% 524 0.01% /blog/archives/new_york/000516.php
26 0.00% 570 0.01% /blog/archives/new_york/000529.php
26 0.00% 535 0.01% /blog/archives/new_york/000567.php
26 0.00% 550 0.01% /blog/archives/new_york/000617.php
26 0.00% 687 0.01% /blog/archives/politics/000212.php
